<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Columbia Respiratory Therapy</title>
	<atom:link href="http://bcrt.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcrt.ca</link>
	<description>Resource for R.T.&#039;s, R.N&#039;s, and allied health care.</description>
	<lastBuildDate>Sun, 19 Feb 2012 01:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;It began with the Pulmotor One Hundred Years of Artificial Ventilation&#8221; ( From Dräger Media)</title>
		<link>http://bcrt.ca/2012/02/18/it-began-with-the-pulmotor-one-hundred-years-of-artificial-ventilation-from-drager-media/?source=rss</link>
		<comments>http://bcrt.ca/2012/02/18/it-began-with-the-pulmotor-one-hundred-years-of-artificial-ventilation-from-drager-media/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Airway Pressure]]></category>
		<category><![CDATA[Artificial Ventilation]]></category>
		<category><![CDATA[Bernhard]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Great Grandfather]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Memoirs]]></category>
		<category><![CDATA[One Hundred Years]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Pulmotor]]></category>
		<category><![CDATA[Serial Production]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2624</guid>
		<description><![CDATA[A little bit of history on ventilators&#8230;.. Excerpt: The history of ventilation for the Dräger company starts with the Pulmotor, for which my great-great-grandfather, Heinrich Dräger, received the patent in the year 1907. In his memoirs he describes how on a journey abroad he collected ideas for resuscitating people poisoned by gas and put these <a href="http://bcrt.ca/2012/02/18/it-began-with-the-pulmotor-one-hundred-years-of-artificial-ventilation-from-drager-media/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2012/02/18/it-began-with-the-pulmotor-one-hundred-years-of-artificial-ventilation-from-drager-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CSRT Education Conference and Trade Show</title>
		<link>http://bcrt.ca/2012/02/17/2012-csrt-education-conference-and-trade-show/?source=rss</link>
		<comments>http://bcrt.ca/2012/02/17/2012-csrt-education-conference-and-trade-show/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Bayshore Hotel Vancouver]]></category>
		<category><![CDATA[Csrt]]></category>
		<category><![CDATA[Education Conference]]></category>
		<category><![CDATA[Education Show]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Vancouver Bc]]></category>
		<category><![CDATA[Westin Bayshore Hotel]]></category>
		<category><![CDATA[Westin Bayshore Hotel Vancouver]]></category>
		<category><![CDATA[Westin Hotel]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2611</guid>
		<description><![CDATA[May 31st to June 2, 2012 Westin Bayshore Hotel Vancouver, BC &#160; DOWNLOAD FOR BELOW: May 31st to June 2, 2012 Westin Bayshore Hotel Vancouver, BC &#160; Preliminary_Program Guide Related NewsCOPD: The Case for Building the Capacity of Pulmonary RehabilitationAlberta Breathes is a coalition of agencies and ov...NRT quick reference B.CHe is a quick reference PDF <a href="http://bcrt.ca/2012/02/17/2012-csrt-education-conference-and-trade-show/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2012/02/17/2012-csrt-education-conference-and-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto doctor&#8217;s &#8216;magic pill&#8217; goes viral</title>
		<link>http://bcrt.ca/2012/02/05/toronto-doctors-magic-pill-goes-viral/?source=rss</link>
		<comments>http://bcrt.ca/2012/02/05/toronto-doctors-magic-pill-goes-viral/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Diseases]]></category>
		<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Multimedia Library]]></category>
		<category><![CDATA[Ailments]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Bankability]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Dr Mike]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Half Hour]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Magic Pill]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[Simple Message]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[University Of Toronto]]></category>
		<category><![CDATA[University Toronto]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2605</guid>
		<description><![CDATA[Here is a very good visual lecture on the benefits of (&#8230;&#8230;watch the video&#8230;..) to help cure your ailments. FROM CBC News: An illustrated video with a simple message about health has received more than a million hits on YouTube, much to the delight of the Toronto doctor who created it. &#8220;My bankability with teenagers <a href="http://bcrt.ca/2012/02/05/toronto-doctors-magic-pill-goes-viral/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2012/02/05/toronto-doctors-magic-pill-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bcrt.ca/cloud/videoplayback.mp4" length="109597495" type="video/mp4" />
<enclosure url="http://bcrt.ca/cloud/ipadvideoplayback.m4v" length="97921698" type="video/mp4" />
<enclosure url="http://bcrt.ca/cloud/iphonevideoplayback.m4v" length="89295624" type="video/mp4" />
		</item>
		<item>
		<title>Researchers identify mechanism underlying COPD disease persistence after smoking cessation</title>
		<link>http://bcrt.ca/2012/01/18/researchers-identify-mechanism-underlying-copd-disease-persistence-after-smoking-cessation/?source=rss</link>
		<comments>http://bcrt.ca/2012/01/18/researchers-identify-mechanism-underlying-copd-disease-persistence-after-smoking-cessation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brian Oliver]]></category>
		<category><![CDATA[Cigarette Smoke]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[Dr Brian]]></category>
		<category><![CDATA[Extracellular Matrix]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Phd Student]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[University Of Sydney]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2601</guid>
		<description><![CDATA[&#8220;We have demonstrated for the first time that the extracellular matrix (ECM) produced by fibroblasts following stimulation with cigarette smoke extract is functionally different than non-exposed ECM, and that the cigarette smoke itself may prime the airways in such a way to create an environment whereby airway remodeling is encouraged,&#8221; wrote lead researcher David Krimmer, <a href="http://bcrt.ca/2012/01/18/researchers-identify-mechanism-underlying-copd-disease-persistence-after-smoking-cessation/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2012/01/18/researchers-identify-mechanism-underlying-copd-disease-persistence-after-smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buteyko method or Buteyko Breathing Technique</title>
		<link>http://bcrt.ca/2012/01/06/the-buteyko-method-or-buteyko-breathing-technique/?source=rss</link>
		<comments>http://bcrt.ca/2012/01/06/the-buteyko-method-or-buteyko-breathing-technique/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[Asthma Symptoms]]></category>
		<category><![CDATA[Breath Holding]]></category>
		<category><![CDATA[Breathing Pattern]]></category>
		<category><![CDATA[Breathing Technique]]></category>
		<category><![CDATA[Buteyko Method]]></category>
		<category><![CDATA[Cause Of Asthma]]></category>
		<category><![CDATA[Chronic Breathing]]></category>
		<category><![CDATA[Konstantin]]></category>
		<category><![CDATA[Lack Of Evidence]]></category>
		<category><![CDATA[Lung Function]]></category>
		<category><![CDATA[Mainstream Treatment]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Methodological Problems]]></category>
		<category><![CDATA[Nasal Breathing]]></category>
		<category><![CDATA[Objective Measures]]></category>
		<category><![CDATA[Pavlovich]]></category>
		<category><![CDATA[Respiratory Rate]]></category>
		<category><![CDATA[Subjective Measures]]></category>
		<category><![CDATA[Traditional Therapies]]></category>
		<category><![CDATA[Treatment Of Asthma]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2595</guid>
		<description><![CDATA[The Buteyko method or Buteyko Breathing Technique is a form of complementary or alternative physical therapy that proposes chronic &#8220;breathing retraining&#8221; as a treatment for asthma as well as other conditions. The method takes its name from the late Ukrainian doctor Konstantin Pavlovich Buteyko (Ukrainian: ???????), who first formulated its principles during the 1950s. This method is based on the assumption that numerous medical conditions, including <a href="http://bcrt.ca/2012/01/06/the-buteyko-method-or-buteyko-breathing-technique/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2012/01/06/the-buteyko-method-or-buteyko-breathing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPD: The Case for Building the Capacity of Pulmonary Rehabilitation</title>
		<link>http://bcrt.ca/2012/01/02/copd-the-case-for-building-the-capacity-of-pulmonary-rehabilitation/?source=rss</link>
		<comments>http://bcrt.ca/2012/01/02/copd-the-case-for-building-the-capacity-of-pulmonary-rehabilitation/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Access Programs]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Bc Government]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Briefing Paper]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[Existing Resources]]></category>
		<category><![CDATA[Health Authorities]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pulmonary Rehabilitation]]></category>
		<category><![CDATA[Rehab Programs]]></category>
		<category><![CDATA[Respiratory Disease]]></category>
		<category><![CDATA[Skilled Individuals]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2588</guid>
		<description><![CDATA[Alberta Breathes is a coalition of agencies and over 500 individuals working to improve lung health and decrease the burden of respiratory disease in Alberta. Utilizing their existing resources such as CRE&#8217;s, the aim is partially to get funding for these skilled individuals and to improve the access to pulmonary rehab programs. B.C. is in the same <a href="http://bcrt.ca/2012/01/02/copd-the-case-for-building-the-capacity-of-pulmonary-rehabilitation/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2012/01/02/copd-the-case-for-building-the-capacity-of-pulmonary-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays (and if it&#8217;s appropriate&#8230; Merry Christmas ;)    )</title>
		<link>http://bcrt.ca/2011/12/23/happy-holidays-and-if-its-appropriate-merry-christmas/?source=rss</link>
		<comments>http://bcrt.ca/2011/12/23/happy-holidays-and-if-its-appropriate-merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Health]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Merry Christmas]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Holiday Greeting]]></category>
		<category><![CDATA[Respiratory Care]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2583</guid>
		<description><![CDATA[Merry Christmas to all and I hope for only the best health for everyone. &#160; The Canadian Network for Respiratory Care has a very nice holiday greeting page, check it out! &#160; CNRC Home Page Related NewsBackground British Columbia Respiratory Therapy aims to pro...Are Esophageal Pressure Measurements Important in Clinical Respiratory Care 2010 vol. 55 <a href="http://bcrt.ca/2011/12/23/happy-holidays-and-if-its-appropriate-merry-christmas/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/12/23/happy-holidays-and-if-its-appropriate-merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Asthma link :Allergy, Asthma &amp; Clinical Immunology</title>
		<link>http://bcrt.ca/2011/11/21/new-asthma-link-allergy-asthma-clinical-immunology/?source=rss</link>
		<comments>http://bcrt.ca/2011/11/21/new-asthma-link-allergy-asthma-clinical-immunology/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[Allergen]]></category>
		<category><![CDATA[Allergic Rhinitis]]></category>
		<category><![CDATA[Allergy And Immunology]]></category>
		<category><![CDATA[Allergy Asthma]]></category>
		<category><![CDATA[Anaphylaxis]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Asthma Allergy]]></category>
		<category><![CDATA[David Fischer]]></category>
		<category><![CDATA[Eosinophilic Esophagitis]]></category>
		<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Kim David]]></category>
		<category><![CDATA[Mazza]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[S5]]></category>
		<category><![CDATA[S6]]></category>
		<category><![CDATA[S7]]></category>
		<category><![CDATA[S8]]></category>
		<category><![CDATA[Stuart Carr]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2575</guid>
		<description><![CDATA[Practical guide for allergy and immunology in Canada Some of the topics Covered: Asthma Harold Kim, Jorge Mazza Allergy, Asthma &#38; Clinical Immunology 2011, 7(Suppl 1):S2 (10 November 2011) Review   &#160; Allergic rhinitis Peter Small, Harold Kim Allergy, Asthma &#38; Clinical Immunology 2011, 7(Suppl 1):S3 (10 November 2011) Review   &#160; Allergen-specific immunotherapy William <a href="http://bcrt.ca/2011/11/21/new-asthma-link-allergy-asthma-clinical-immunology/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/11/21/new-asthma-link-allergy-asthma-clinical-immunology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Air Quality Index B.C.</title>
		<link>http://bcrt.ca/2011/11/13/current-air-quality-index-b-c/?source=rss</link>
		<comments>http://bcrt.ca/2011/11/13/current-air-quality-index-b-c/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[Air Quality Index]]></category>
		<category><![CDATA[Air Quality Readings]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2570</guid>
		<description><![CDATA[Quick Link to BC Air Quality readings Related NewsAPRV, PRVC, PAVCurrent modes of ventilation explained: APRV/PA...Study Packet for the Correct Use of the Broselow™ Pediatric Emergency Tape How to use this Study Packet The purpose of thi...]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/11/13/current-air-quality-index-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad medical apps&#8230; Which one is right for you?</title>
		<link>http://bcrt.ca/2011/11/06/ipad-medical-apps-which-one-is-right-for-you/?source=rss</link>
		<comments>http://bcrt.ca/2011/11/06/ipad-medical-apps-which-one-is-right-for-you/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Anatomy Atlas]]></category>
		<category><![CDATA[Anatomy Illustrations]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Atlas Netter]]></category>
		<category><![CDATA[Atlases]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[Human Atlas]]></category>
		<category><![CDATA[Ibooks]]></category>
		<category><![CDATA[Initial Purchase]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Med Students]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Netter Atlas]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[Reference Materials]]></category>
		<category><![CDATA[Respiratory Therapists]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Short Comings]]></category>
		<category><![CDATA[Visible Body]]></category>
		<category><![CDATA[Worthy Candidates]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2528</guid>
		<description><![CDATA[So now you have your new iPad. Angry birds and surfing the web is great on this new device but let&#8217;s face it, it would be nice to justify just a little your purchase for the greater good. Well, at least for your clinical practice, you can now bring your nice new aluminum wonder to <a href="http://bcrt.ca/2011/11/06/ipad-medical-apps-which-one-is-right-for-you/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/11/06/ipad-medical-apps-which-one-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low vitamin D levels do not increase the risk of chronic obstructive pulmonary disease</title>
		<link>http://bcrt.ca/2011/11/06/low-vitamin-d-levels-do-not-increase-the-risk-of-chronic-obstructive-pulmonary-disease/?source=rss</link>
		<comments>http://bcrt.ca/2011/11/06/low-vitamin-d-levels-do-not-increase-the-risk-of-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Chronic Obstructive Pulmonary]]></category>
		<category><![CDATA[Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[Exacerbations]]></category>
		<category><![CDATA[Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2523</guid>
		<description><![CDATA[Adding to the Vit D studies again, here is another report indicating that Vit D Levels (low) are not associated with increased exacerbations. From ATS: Vit D Levels Related News2010 CTS Guideline Optimizing pulmonary rehabilitation in chronic obstructive pulmonary disease &#8211; practical issues Pulmonary rehabilitation (PR) participation is...ATS 2010 report OVERVIEW This year’s American Thoracic <a href="http://bcrt.ca/2011/11/06/low-vitamin-d-levels-do-not-increase-the-risk-of-chronic-obstructive-pulmonary-disease/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/11/06/low-vitamin-d-levels-do-not-increase-the-risk-of-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champix&#8230; Pt guide to how it works</title>
		<link>http://bcrt.ca/2011/11/06/champix-pt-guide-to-how-it-works/?source=rss</link>
		<comments>http://bcrt.ca/2011/11/06/champix-pt-guide-to-how-it-works/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[Mechanism Of Action]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Smoking Cessation Medication]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2508</guid>
		<description><![CDATA[Champix is a very effective smoking cessation medication. Below are links to its mechanism of action. Champix Champix information Related NewsResearchers identify mechanism underlying COPD disease persistence after smoking cessation"We have demonstrated for the first time that the ...FDA Warns of MI, PAD Risk With ChantixWASHINGTON -- The FDA warned today that smokers wi...Premier Christy <a href="http://bcrt.ca/2011/11/06/champix-pt-guide-to-how-it-works/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/11/06/champix-pt-guide-to-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRT quick reference B.C</title>
		<link>http://bcrt.ca/2011/11/06/nrt-quick-reference-b-c/?source=rss</link>
		<comments>http://bcrt.ca/2011/11/06/nrt-quick-reference-b-c/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Nicotine Replacement Therapy]]></category>
		<category><![CDATA[Pdf]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2503</guid>
		<description><![CDATA[He is a quick reference PDF on the nicotine replacement therapy the B.C. Government is offering. &#160; &#160; &#160; Guide Related NewsNicotine Replacement Therapy Excellent powerpoint on nicotine replacement t...2012 CSRT Education Conference and Trade ShowMay 31st to June 2, 2012 Westin Bayshore Hotel V...COPD: The Case for Building the Capacity of Pulmonary RehabilitationAlberta Breathes is <a href="http://bcrt.ca/2011/11/06/nrt-quick-reference-b-c/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/11/06/nrt-quick-reference-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azithromycin for prevention of exacerbations of COPD by 25%?</title>
		<link>http://bcrt.ca/2011/10/17/azithromycin-for-prevention-of-exacerbations-of-copd-by-25/?source=rss</link>
		<comments>http://bcrt.ca/2011/10/17/azithromycin-for-prevention-of-exacerbations-of-copd-by-25/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD]]></category>
		<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[Azithromycin]]></category>
		<category><![CDATA[Clinicaltrials Gov]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[Exacerbations]]></category>
		<category><![CDATA[Institutes Of Health]]></category>
		<category><![CDATA[Microbial Resistance]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Resistance Patterns]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2486</guid>
		<description><![CDATA[Conclusions: Among selected subjects with COPD, azithromycin taken daily for 1 year, when added to usual treatment, decreased the frequency of exacerbations and improved quality of life but caused hearing decrements in a small percentage of subjects. Although this intervention could change microbial resistance patterns, the effect of this change is not known. (Funded by <a href="http://bcrt.ca/2011/10/17/azithromycin-for-prevention-of-exacerbations-of-copd-by-25/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/10/17/azithromycin-for-prevention-of-exacerbations-of-copd-by-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Tummy: Resource for Kids and Parents</title>
		<link>http://bcrt.ca/2011/10/10/dr-tummy-resource-for-kids-and-parents/?source=rss</link>
		<comments>http://bcrt.ca/2011/10/10/dr-tummy-resource-for-kids-and-parents/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education/Studies]]></category>
		<category><![CDATA[Kids And Parents]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Respiratory System]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2480</guid>
		<description><![CDATA[Excellent resource! &#160; Dr. Tummy Overview of respiratory system Related News2012 CSRT Education Conference and Trade ShowMay 31st to June 2, 2012 Westin Bayshore Hotel V...COPD: The Case for Building the Capacity of Pulmonary RehabilitationAlberta Breathes is a coalition of agencies and ov...NRT quick reference B.CHe is a quick reference PDF on the nicotine replac...Clinical update <a href="http://bcrt.ca/2011/10/10/dr-tummy-resource-for-kids-and-parents/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bcrt.ca/2011/10/10/dr-tummy-resource-for-kids-and-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCAR:  Amazing FREE EMR and more&#8230;&#8230;.</title>
		<link>http://bcrt.ca/2011/09/27/oscar-amazing-free-emr-and-more/?source=rss</link>
		<comments>http://bcrt.ca/2011/09/27/oscar-amazing-free-emr-and-more/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bed Management]]></category>
		<category><![CDATA[Billing Capabilities]]></category>
		<category><![CDATA[Caisi]]></category>
		<category><![CDATA[Chronic Disease Management]]></category>
		<category><![CDATA[Clinical Resources]]></category>
		<category><![CDATA[Disease Management Tools]]></category>
		<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[Emr]]></category>
		<category><![CDATA[Facility Management System]]></category>
		<category><![CDATA[Free Emr]]></category>
		<category><![CDATA[Free Open Source]]></category>
		<category><![CDATA[Free Open Source Software]]></category>
		<category><![CDATA[Information Productivity]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Operational Improvements]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Plan Resource]]></category>
		<category><![CDATA[Productivity Awards]]></category>
		<category><![CDATA[Residential Programs]]></category>
		<category><![CDATA[Resource Tools]]></category>
		<category><![CDATA[Toronto Hamilton]]></category>

		<guid isPermaLink="false">http://bcrt.ca/?p=2473</guid>
